| Hersteller | Motorola |
|---|---|
| Herstellernummer | PB7X0006SE |
| EAN | 0840023288869 |
| Bildschirmdiagonale | 16,9 cm (6.67") |
| Bildschirmform | Bildschirm mit abgerundeter Kante |
| Verhältnis Bildschirm zu Körper | 96,47% |
| Panel-Typ | P-OLED |
| Gorilla Glass-Ausführung | Gorilla Glass 7i |
| Display-Auflösung | 2712 x 1220 Pixel |
| Farbtiefe | 10 Bit |
| Natives Seitenverhältnis | 20:9 |
| Maximale Bildwiederholrate | 120 Hz |
| Reaktionsgeschwindigkeit bei Berührung | 1500 Hz |
| Maximale Anzeigehelligkeit (HDR) | 4500 cd/m² |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Technologie mit hohem Dynamikbereich (HDR) | High Dynamic Range 10+ (HDR10 Plus) |
| Farbpalette DCI-P3 | 100% |
| Pixeldichte | 446 ppi |
| Markenspezifische Technologien | Water touch |
| Anti-Fingerprint Oberfläche | Ja |
| Blue-Light-Reduzierung | Ja |
| Reduzierung der Bewegungsunschärfe | Ja |
| Prozessorfamilie | MediaTek Dimensity |
| Prozessor | 8350 |
| Anzahl Prozessorkerne | 8 |
| Prozessor Lithografie | 4 nm |
| RAM-Kapazität | 12 GB |
| RAM-Typ | LPDDR5X |
| Interne Speicherkapazität | 512 GB |
| Kompatible Speicherkarten | Nicht unterstützt |
| Sensorgröße der Rückkamera | 1/1.56" |
| Auflösung Rückkamera (numerisch) | 50 MP |
| Auflösung zweite Rückkamera (numerisch) | 50 MP |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 10 MP |
| Rückkamera Blendenzahl | 1,8 |
| Zweite Rückkamera Blendenzahl | 2 |
| Dritte Rückfahrkamera Blendenzahl | 2 |
| Pixelgröße Rückfahrkamera | 1 µm |
| Pixelgröße der Rückkamera (Quad-Pixel-Technologie) | 2 µm |
| Pixelgröße zweite Rückfahrkamera | 0,64 µm |
| Pixeldichte der zweiten Rückkamera (Quad-Pixel-Technologie) | 1,28 µm |
| Sichtfeldwinkel (FOV) Rückkamera | 84° |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 120° |
| Dritter Sichtfeldwinkel (FOV) der Rückkamera | 33° |
| Optischer Zoom | 3x |
| Frontkamera-Typ | Einzelne Kamera |
| Auflösung Frontkamera (numerisch) | 50 MP |
| Frontkamera Blendenzahl | 2 |
| Pixelgröße Frontkamera | 0,64 µm |
| Pixelgröße der Frontkamera (Quad-Pixel-Technologie) | 1,28 µm |
| Sichtfeldwinkel (FOV) Frontkamera | 92° |
| Rückkamera-Blitz | Ja |
| Frontkamera-Blitz | Nein |
| Blitz-Typ | LED |
| Sensor-Typ | Sony LYTIA 700C |
| Video-Auflösung | 3840 x 2160 Pixel |
| Maximale Framerate | 240 fps |
| Auflösung bei Capture Geschwindigkeit | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Rückkamera-Typ | Dreifach-Kamera |
| Autofokus | Ja |
| 3D-Tiefenrückfahrkamera | Nein |
| 3D-Tiefenfrontkamera | Nein |
| Gesichtserkennung | Ja |
| Kameramodus mit hohem Dynamikbereich (HDR) | Ja |
| Zeitraffer-Modus | Ja |
| Video-Stabilisator | Ja |
| Bildstabilisator | Ja |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Selbstauslöser | Ja |
| Nachtmodus | Ja |
| Smile-Erkennung | Ja |
| Panorama | Ja |
| Hochformat | Ja |
| Makrofotografie | Ja |
| Rote-Augen-Korrektur | Y |
| Zeitlupenmodus | Ja |
| Audio-Zoom | Ja |
| Bildbearbeitung | Retusche |
| SIM-Kartensteckplätze | Dual-SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| WLAN | Ja |
| Top WLAN-Standard | Wi-Fi 6E (802.11ax) |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-Version | 5.4 |
| Nahfeldkommunikation (NFC) | Ja |
| Abonnement-Typ | Kein Abonnement |
| USB Anschluss | Ja |
| USB-Stecker | USB Typ-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | USB Typ-C |
| Unterstützte Navigationsfunktion (A-GPS) | Ja |
| GPS | Ja |
| NavIC | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Elektronischer Kompass | Ja |
| Standort-Position | Ja |
| LTE-Ortungsprotokoll (LPP) | Ja |
| Secure User Plane Location (SUPL) | Ja |
| Formfaktor | Balken |
| Produktfarbe | Grau |
| Schutzfunktion | Staubgeschützt, Wasserdicht |
| Videoanruf | Ja |
| Schnellladung | Ja |
| Kabelloses Aufladen | Ja |
| Kabellose Ladeleistung | 15 W |
| Schnellladetechnik | Power Delivery 3.0, TurboPower |
| Grafikkarte | Mali-G615 |
| KI-Steuerung | Ja |
| Fingerabdruckscanner | Ja |
| Freisprecheinrichtung | Ja |
| Sprachbefehl | Ja |
| Militärstandard | MIL-STD-810H |
| Vibrationsalarm | Ja |
| FM-Radio | Nein |
| Lautsprecher | Stereo |
| Audio-System | Dolby Atmos |
| Plattform | Android |
| Installiertes Betriebssystem | Android 15 |
| Virtueller Assistent | Google Assistant |
| Akku-/Batteriekapazität | 6000 mAh |
| Annäherungssensor | Ja |
| Beschleunigungsmesser | Ja |
| Umgebungslichtsensor | Ja |
| Gyroskop | Ja |
| USB Typ-C Ladeport | Ja |
| USB Power Delivery | Ja |
| Erforderliche Ladeleistung (max.) | 90 W |
| Energieeffizienzklasse | A |
| Energieeffizienzskala | A bis G |
| Akkulaufzeit pro Zyklus | 4067 min |
| Akkulaufzeit in Zyklen | 1000 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | A |
| Reparierbarkeitsklasse | B |
| Internationale Schutzart (IP-Code) | IP68 |
| Breite | 73,1 mm |
| Tiefe | 8,24 mm |
| Höhe | 160,7 mm |
| Gewicht | 186 g |
| Digital Living Network Alliance (DLNA) zertifiziert | Nein |
| Kopf-SAR (EU) | 0,9 W/kg |
| Körper-SAR (EU) | 1,39 W/kg |
| AC-Netzadapter | Nein |
| Mitgelieferte Kabel | USB Typ-C auf USB Typ-C |
| Sim Karten Auswerfer | Ja |
| Klingeltontyp | MP3 |
| Index der Reparierbarkeit | 3.5 |
Alle Preisangaben in Euro inklusive MwSt.
Versandkosten können variieren.
Sämtliche Informationen auf dieser Seite stammen von den
Shops,
die dieses Produkt verkaufen. Wir können keine Garantie zur Richtigkeit dieser Informationen
geben.
Dies umfasst unter anderem die angezeigten Bilder, Preisangaben, Lieferzeiten und sonstige
Informationen.