| Hersteller | Samsung |
|---|---|
| EAN | 8806095614540 |
| Farbe | Mintgrün |
| Maße (HxBxT in mm) | 146,7 x 71,5 x 7,7 mm |
| Bildschirmdiagonale | 17 cm (6.7") |
| Bildschirmform | Flach |
| Marketingname Displaytechnologie | Dynamic AMOLED 2X |
| Panel-Typ | AMOLED |
| Display Glasart | Corning Glass |
| Gorilla Glass-Ausführung | Gorilla Glass Victus 2 |
| Display-Auflösung | 2640 x 1080 Pixel |
| Anzahl der Farben des Displays | 16 Millionen Farben |
| Natives Seitenverhältnis | 22:9 |
| Maximale Bildwiederholrate | 120 Hz |
| Helligkeit | 1300 cd/m² |
| Maximale Anzeigehelligkeit (Außenbereich) | 2600 cd/m² |
| Art des Touchscreens | Kapazitiv |
| Markenspezifische Technologien | Immer eingeschaltetes Display |
| Abgerundete Displayecken | Ja |
| Zweites Display | Ja |
| Zweites Display Diagonale | 8,64 cm (3.4") |
| Zweites Display Auflösung | 720 x 748 Pixel |
| Helligkeit des zweiten Displays | 1000 cd/m² |
| Maximale Helligkeit des zweiten Displays | 1600 cd/m² |
| Typ zweites Display | Super AMOLED |
| Zweites Display Pixeldichte | 306 ppi |
| Aktualisierungsrate der zweiten Anzeige | 60 Hz |
| Prozessorfamilie | Qualcomm Snapdragon |
| Prozessor | 8 Gen 3 |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 3,39 GHz |
| Prozessor-Taktfrequenz | 3,1 GHz |
| Benutzerspeicher | 227,7 GB |
| RAM-Kapazität | 12 GB |
| Interne Speicherkapazität | 256 GB |
| Kompatible Speicherkarten | Nicht unterstützt |
| Sensorgröße der Rückkamera | 1/1.56" |
| Sensorgröße der zweiten Rückkamera | 1/3.2" |
| Auflösung Rückkamera (numerisch) | 50 MP |
| Auflösung zweite Rückkamera (numerisch) | 12 MP |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 50 MP |
| Vierte Rückfahrkamera-Auflösung (numerisch) | 50 MP |
| Auflösung Rückkamera | 8160 x 6120 Pixel |
| Rückkamera Blendenzahl | 1,8 |
| Zweite Rückkamera Blendenzahl | 2,2 |
| Pixelgröße Rückfahrkamera | 1 µm |
| Pixelgröße zweite Rückfahrkamera | 1,12 µm |
| Sichtfeldwinkel (FOV) Rückkamera | 85° |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 123° |
| Optischer Zoom | 2x |
| Digitaler Zoom | 10x |
| Frontkamera-Typ | Einzelne Kamera |
| Auflösung Frontkamera (numerisch) | 10 MP |
| Frontkamera Blendenzahl | 2,2 |
| Pixelgröße Frontkamera | 1,22 µm |
| Sichtfeldwinkel (FOV) Frontkamera | 85° |
| Rückkamera-Blitz | Ja |
| Blitz-Typ | LED |
| Video-Auflösung | 3840 x 2160 Pixel |
| Maximale Framerate | 60 fps |
| Auflösung bei Capture Geschwindigkeit | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Rückkamera-Typ | Dual-Kamera |
| Autofokus | Ja |
| Gesichtserkennung | Ja |
| Bildstabilisator | Ja |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Hochformat | Ja |
| Zeitlupenmodus | Ja |
| Zeitlupenbildrate | 240fps @FHD, 120fps @FHD |
| SIM-Kartensteckplätze | Dual-SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 2G-Standards | GSM |
| 3G-Standards | WCDMA |
| 4G-Standards | LTE-TDD & LTE-FDD |
| 5G-Standard | Sub6 SDL, Sub6 TDD |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
| WLAN | Ja |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-Version | 5.3 |
| 2G-Band (primär SIM) | 850,900,1800,1900 MHz |
| unterstützte 3G-Bandbreiten | 850,900,1900,2100 MHz |
| unterstützte 4G-Bandbreiten | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G-Bänder unterstützt | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500 MHz |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulation | 1024-QAM |
| Nahfeldkommunikation (NFC) | Ja |
| Abonnement-Typ | Kein Abonnement |
| USB Anschluss | Ja |
| USB-Stecker | USB Typ-C |
| USB-Version | 3.2 Gen 1 (3.1 Gen 1) |
| Kopfhörer-Anschluss | USB Typ-C |
| Mobile High-Definition Link (MHL) | Nein |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Standort-Position | Ja |
| Formfaktor | Klapphandy |
| Produktfarbe | Mintfarbe |
| Schutzfunktion | Wasserfest |
| Gehäusematerial | Aluminium |
| Schnellladung | Ja |
| Kabelloses Aufladen | Ja |
| Umgekehrtes drahtloses Laden | Ja |
| Fingerabdruckscanner | Ja |
| Geeignet für Hörgeräte | Ja |
| Lautsprecher | Stereo |
| Unterstützte Audioformate | AAC, AMR, APE, AWB, DFF, DSF, FLAC, M4A, Mittel, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Unterstützte Videoformate | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Plattform | Android |
| Installiertes Betriebssystem | Android 14 |
| Virtueller Assistent | Samsung Bixby |
| Akkuladezeit | 1,5 h |
| Austauschbare Batterie | Nein |
| Akku-/Batteriekapazität | 4000 mAh |
| Browsingzeit (WLAN) | 20 h |
| Browsingzeit (4G) | 19 h |
| Kontinuierliche Audiowiedergabezeit | 68 h |
| Kontinuierliche Videowiedergabe | 23 h |
| Kabellose Audiowiedergabezeit | 68 h |
| Kabellose Videowiedergabezeit | 23 h |
| Annäherungssensor | Ja |
| Beschleunigungsmesser | Ja |
| Umgebungslichtsensor | Ja |
| Gyroskop | Ja |
| Barometer | Ja |
| Geomagnetischer Sensor | Ja |
| Hallsensor | Ja |
| USB Typ-C Ladeport | Ja |
| Internationale Schutzart (IP-Code) | IP48 |
| Breite | 71,9 mm |
| Tiefe | 6,9 mm |
| Höhe | 165,1 mm |
| Gewicht | 187 g |
| Zusammengeklappte Breite | 7,19 cm |
| Gefaltete Tiefe | 1,49 cm |
| Zusammengeklappte Höhe | 8,51 cm |
| Index der Reparierbarkeit | 8 |
| Begriff der Sicherheitsaktualisierung | 31 July 2031 |
Alle Preisangaben in Euro inklusive MwSt.
Versandkosten können variieren.
Sämtliche Informationen auf dieser Seite stammen von den
Shops,
die dieses Produkt verkaufen. Wir können keine Garantie zur Richtigkeit dieser Informationen
geben.
Dies umfasst unter anderem die angezeigten Bilder, Preisangaben, Lieferzeiten und sonstige
Informationen.